Crookelty Farmhouse
Availability and prices
|
| Price per week |
July 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | Weekly booking only | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Reduced to £550 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Short break - 3 nights - £385 |
| £825 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| £965 | 31 | |||||||
| Price per week |
August 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £965 | 1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | |
| £965 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only |
| £965 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only |
| £965 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only |
| £695 | 28 | 29 | 30 | 31 | Weekly booking only | |||
| Price per week |
September 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £695 | 1 | 2 | 3 | Weekly booking only | ||||
| £695 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only |
| £695 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only |
| £695 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only |
| £695 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | |
| Price per week |
October 2010 |
available from 30th |
||||||
| Sa | S | M | T | W | Th | F | ||
| £695 | 1 | Weekly booking only | ||||||
| £630 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only |
| £630 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly booking only |
| £630 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly booking only |
| £1165 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly booking only |
£510 |
30 | 31 | ||||||
| Price per week |
November 2010 | Short
Breaks available all month |
||||||
| Sa | S | M | T | W | Th | F | 3 nights - £357 | |
| £510 | 1 | 2 | 3 | 4 | 5 | 4 nights - £408 | ||
| £510 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 nights - £459 |
| £510 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| £510 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| £510 | 27 | 28 | 29 | 30 | ||||
| Price per week |
December 2010 | Short
Breaks available until 20th |
||||||
| Sa | S | M | T | W | Th | F | ||
| £510 | 1 | 2 | 3 | 3 nights - £357 | ||||
| £510 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 nights - £459 |
| £510 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 5 nights - £459 |
| £1240 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| £1400 | 25 | 27 | 27 | 28 | 29 | 30 | 31 | |
| Price per week |
January 2011 | Short
Breaks available from 4th |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 nights - £357 | |
| £510 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 nights - £408 |
| £510 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 5 nights - £459 |
| £510 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| £510 | 29 | 30 | 31 | |||||
| Price per week |
February 2011 | Short
Break prices |
||||||
| Sa | S | M | T | W | Th | F | 3 nights - £357 | |
| £510 | 1 | 2 | 3 | 4 | 4 nights - £408 | |||
| £510 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 nights - £459 |
| £510 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| £610 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| £560 | 26 | 27 | 28 | |||||
| Price per week |
March 2011 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £560 | 1 | 2 | 3 | 4 | 3 nights - £390 | |||
| £560 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 nights - £450 |
| £560 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5 nights - £510 |
| £560 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| £560 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Price per week |
April 2011 |
Full weeks only
|
||||||
| Sa | S | M | T | W | Th | F | ||
| £560 | 1 | |||||||
| £ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| £ | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| £ | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| £ | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | ||||||||
| Price per week |
May 2011 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £ | 1 | 2 | 3 | 4 | 5 | 6 | ||
| £ | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| £ | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| £ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| £ | 28 | 29 | 30 | 31 | ||||
| Price per week |
June 2011 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
£ |
1 | 2 | 3 | |||||
| £ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| £ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| £ | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| £ | 25 | 26 | 27 | 28 | 29 | 30 | ||